Samson Peg
Usage: Hard ground/large tents, marquees.
Material: Steel, Zinc plated.
A heavy duty peg designed primarily for strength. Ideal for large tents or marquees. The cut-away shape and flat head allows the peg to be driven into the ground with a mallet.
Part No. | length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
0114 | 14 | 9.50 | 20 |
0118 | 14 | 9.55 | 24 |
0119 | 18 | 14.80 | 59 |
0123 | 23 | 18 | 97 |
0131 | 31 | 20.5 | 199 |
0138 | 38 | 20.5 | 196 |
Bulldog Thor Peg
Usage: All Conditions
Material: Steel, Zinc plated.
A similar shape to the Bulldog and continental, the revised head allows the peg to be driven into the ground.
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
0419 | 19 | 13.4 | 36 |
0423 | 23 | 16.25 | 53 |
0431 | 31 | 19.4 | 106 |
0420* | 19 | 14 | 35 |
0424* | 23 | 15.9 | 50 |
0432* | 31 | 19.35 | 100 |
Bulldog Peg
Usage: All Conditions
Material: Steel, Zinc plated.
For use in all types of ground, the ripple shape gives an extra grip. To prevent the guyline slipping off, the peg has a two prong hook.
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
0214 | 14 | - | 14 |
0215 | 15 | - | 17 |
0219 | 19 | - | 30 |
0223 | 23 | - | 45 |
0231 | 31 | - | 100 |
0235 | 35 | - | 130 |
0220* | 19 | - | 30 |
0224* | 23 | - | 45 |
0232* | 31 | - | 92 |
Atlas Peg
Usage: Hard ground.
Material: Steel, Gold Zinc plated.
The longitudinal spine gives great rigidity. The head is designed to withstand considerable hammering.
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
0518 | 18 | 17.00 | 43 |
0523 | 23 | 19.00 | 87 |
Bulldog Continental
Usage: All Conditions
Material: Steel, Zinc plated.
With a rippled shape giving extra-firm
hold, this peg also has an extraction hole allowing easy removal.
Bulldog Continental
Part No. | length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
0319 | 19 | 14.25 | 29 |
0323 | 23 | 16.35 | 45 |
0331 | 31 | 19.9 | 101 |
0320* | 19 | 15 | 33 |
0324* | 23 | 15.2 | 45 |
0332* | 31 | 17.3 | 90 |
0336* | 35 | 19.25 | 106 |
Angle Pegs
Usage: Soft Ground
Material: Aluminium Alloy, Hardened Alloy/Steel
Specially designed for lightweight and mountain tents because of their compactness combined with strength.
Part No. | length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
0615 | 15 | 12.7 | 10 |
0620 | 20 | 12.8 | 13 |
0715† | 15 | 12.7 | 10 |
0720† | 20 | 12.8 | 13 |
817 | 17 | 18 | 16 |
823 | 23 | 18.55 | 23 |
0917† | 17 | 17.55 | 17 |
0923† | 23 | 17.45 | 23 |
0924* | 23 | 17.7 | 46 |
1018* | 18 | 18.35 | 27 |
1024* | 24 | 18.35 | 33 |
Fort Peg
Usage: Hard Ground
Material: Steel, Zinc plated.
A strong peg with ribbed top and hook to prevent guylines slipping.
Part No. | length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
1023 | 23 | 21.65 | 82 |