Spring Steel Suspension Hooks
Material: Hardened & tempered steel, bright zinc plated.
Image
               
| Part No. | Internal Diameter A (mm) | Outside Diameter B (mm) | 
|---|---|---|
| 3106 | 6.00 | 11 | 
| 3109 | 10 | 14.3 | 
| 3111 | 11 | 16.85 | 
| 3113 | 13.5 | 19 | 
| 3118 | 18 | 24.7 | 
| 3123 | 23 | 31.25 | 
| 3126 | 26 | 32.5 | 
| 3132 | 31 | 40 | 
Accessory hook with elastic loop
Material: Aluminium (with elastic loop).
Image
               
| Part No. | Description | Usage | 
|---|---|---|
| 3704 | Elastic loop with hook | For added security particularly during bad weather. | 
Accessory Hooks
Accessory Hooks
Material: Aluminium
A variety of accessory hooks for general camping usage.
Image
               
| Part No. | Description | Usage | 
|---|---|---|
| 3901 | Small flysheet hook. | Used on the lower edge of flysheets when pegging to the ground. | 
| 2002 | Peg Plate | Used under the head of a peg to give added security to guylines. | 
| 3902 | Large flysheet hook | Used on the lower edge of flysheets when pegging to the ground. | 
| 3502 | Anchor Plate | Provides the strain onto each peg. | 
| 4103 | Anchor hook | The hook enables extra guylines to be added. | 
| 3903 | Slotted hook | A teo slotted hook. | 
Neoprene Bands
Material: Neoprene
Image
               
| Part No. | Description | Usage | 
|---|---|---|
| 3901 | Small flysheet hook. | Used on the lower edge of flysheets when pegging to the ground. | 
| 2002 | Peg Plate | Used under the head of a peg to give added security to guylines. | 
| 3902 | Large flysheet hook | Used on the lower edge of flysheets when pegging to the ground. | 
| 3502 | Anchor Plate | Provides the strain onto each peg. | 
| 4103 | Anchor hook | The hook enables extra guylines to be added. | 
| 3903 | Slotted hook | A teo slotted hook. | 
E.D.S. Bands
Bands are manufactured from 10mm
wide material 3mm thick.
Image
               
| Part No. | Length (mm) | Width (mm) | 
|---|---|---|
| 3806 | 90 | 10 | 
| 3807 | 150 | 10 | 
| 3808 | 230 | 10 | 
Anchor Lugs
Designed to assist resistance to
sun, water and oil.
Anchor Lugs image
Image
               
| Part No. | Length (mm) | Width (mm) | 
|---|---|---|
| 3809 | 75 | 10 | 
S-Hooks
Both S hooks are supplied with one end open and the other end closed. They can be supplied with the second end open at extra cost.
Image
               
| Part No. | Description | 
|---|---|
| 4101 | 1" x 12g Solid Brass, Nickel Plated. | 
| 4102 | 1 1/8" x 13g Steel, Bright Zinc plated. | 
 The Hampton Works
            The Hampton Works