Twisted Skewers
Construction: Steel with hook top.
Image
Twisted skewers
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
1313 | 13 | 3.25 | 12 |
1318 | 18 | 3.25 | 17 |
1323 | 23 | 3.25 | 21 |
Mild Steel Round Wire Skewers
Construction: Galvanised mild steel with hook top.
Image
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
2518 | 18 | 4.76 | 9 |
2523 | 23 | 4.76 | 10 |
Aluminium Round Wire skewers
Construction: High tensile aluminium with hook top.
Image
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
1713 | 13 | 4.76 | 9 |
1715 | 15 | 4.76 | 10 |
1718 | 18 | 4.76 | 11 |
1720 | 20 | 4.76 | 12 |
1723 | 23 | 4.76 | 14 |
1725 | 25 | 4.76 | 16 |
1716* | 15 | 4 | 8 |
1721* | 20 | 4 | 10 |
Steel Round Wire Skewers
Construction: Steel with hook top.
Image
bottom stell round wire skewers
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
2523 | 23 | 4.76 | 10 |
1718 | 18 | 4.76 | 11 |
High Tensile Steel Wire Skewers
Construction: High tensile steel with hook top.
Image
bottom black skewer
Part No. | Length (cm) | Diameter (mm) | Weight (g) |
---|---|---|---|
1613 | 13 | 4.09 | 23 |
1615 | 15 | 4.09 | 26 |
1618 | 18 | 4.09 | 31 |
1620 | 20 | 4.09 | 34 |
1623 | 23 | 4.09 | 38 |
1625 | 25 | 4.09 | 42 |
Runners
Usage: Soft Ground.
Construction: All runners are aluminum apart from 3010.
Image
Part No. | Description | Clearance hole (mm) | Thickness (mm) |
---|---|---|---|
3001 | Light bent | 5.3 | 2 |
3002 | Flat Plain | 3.9 | 2 |
3003 | Bent & Grooved | 3.9 | 2 |
3004 | Heavy Bent | 6.5 | 3 |
3005 | Flat Slotted | 2.8 | 2 |
Image
Part No. | Description | Clearance hole (mm) | Thickness (mm) |
---|---|---|---|
3006 | Bent | 7 | 3 |
3007 | Large Flat | 10 | 3 |
3008 | Link Shaped | 9.6 | 3 |
3009 | Triangular | 4.5 | 1.6 |
3010 | Triangular Plastic | 4.5 | 3.2 |