Copper Cable Sockets
These sockets are made from high conductivity seamless copper tube of ample strength. All sizes are hot dip-tinned.
Image
| List No. | Amps | Diameter of Bore (inches) | Size of largest Conductor | Diameter of Bore hole (inches) | Approx. weight per gross |
|---|---|---|---|---|---|
| HW 5 | 5 | .092" | 7/.029 | 1/8" | 0.128 |
| HW 10 | 10 | .140" | 7/.036 | 5/32" | 0.344 |
| HW 15 | 15 | 3/16" | 7/.044 | 3/16" | 0.79 |
| HW 30 | 30 | 1/4" | 7/.064 | 17/64" | 1.33 |
| HW 60 | 60 | 11/32" | 19/.064 | 21/64" | 2.93 |
| HW 100 | 100 | 7/16" | 19/.083 | 25/64" | 5.39 |
| HW 150 | 150 | 19/32" | 37/.072 | 13/32" | 10.54 |
| HW 200 | 200 | 11/16" | 37/.093 | 9/16" | 16.99 |
| HW 300 | 300 | 13/16" | 37/.103 | 11/16" | 32.2 |
| HW 400 | 400 | 15/16" | 61/.093 | 21/32" | 55 |
| HW 500 | 500 | 1.3/32" | 61/.103 | 25/32" | 94.38 |
The Hampton Works