Tent Poles
Custom-made. All poles are assembled to suit customer requirments, fully shockcorded with the choice of number of sections, end spike or plug.
Delivery: Poles can be supplied within 7 days.
Colours: Hampton tubing can be anodised in a number of colours such as black, gold and blue at extra cost. Minimum order 100 poles.
Aluminium Flexipoles
Hampton pole tubing is used as the framework for a wide variety of tents
throughout the world, available in 8.5mm and 11mm diameters.
Specifications | Description | O/D (mm) | Wall Thickness (mm) | Weight Kg/m |
---|---|---|---|---|
8.5mm | Main Tube | 8.5 | 0.8 | 0.05364 |
8.5mm | Insert Tube | 6.8 | 1 | 0.05079 |
11mm | Main Tube | 11 | 0.7 | 0.06236 |
11mm | Insert Tube | 9.5 | 1 | 0.07454 |
Pre-curving: Poles for dome & tunnel tents can be pre-curved if required.
DIY Kits
All DIY kits come complete with shockcord, tie-in spikes & assembly instructions.
Ref No. | Total Length (m) | Diameter (mm) | No. of Sections |
---|---|---|---|
F1 | 2.5 | 8.5 | 5 |
F2 | 2.5 | 11 | 5 |
F3 | 3.0 | 8.5 | 7 |
F4 | 3.0 | 11 | 7 |
F5 | 3.5 | 8.5 | 9 |
F6 | 3.5 | 11 | 9 |
F7 | 4.0 | 8.5 | 11 |
F8 | 4.0 | 11 | 11 |
Standard; Length Sections. Section lengths are available with or without a ferrule insert
Ref No. | Length of Section (cm) | Diameter (mm) |
---|---|---|
F9 | 30 with insert | 8.5 |
F10 | 30 with insert | 11 |
F11 | 30 | 8.5 |
F12 | 30 | 11 |
F14 | 35 with insert | 8.5 |
F15 | 35 with insert | 11 |
F16 | 35 | 8.5 |
F17 | 35 | 11 |
F18 | 40 with insert | 8.5 |
F19 | 40 with insert | 11 |
F20 | 40 | 8.5 |
F21 | 40 | 11.0 |
Spikes and plugs
Ref No. | Tip | Diameter (mm) |
---|---|---|
F22 | Spike | 8.5 |
F23 | Spike | 11 |
F24 | Plug | 8.5 |
F25 | Plug | 11 |
Nesting tent poles
The telescopic poles are made in Aluminium Alloy, made up of sections which nest together forming a light but very strong support. The spike is assembled on the smallest diameter section. The following lengths are available. Other lenghts are available on request. Minimum order 10 poles.
Ref. No. | Length (cm) | Diameter (mm) | No. of Sections |
---|---|---|---|
N1 | 100 | 16 | 4 |
N2 | 115 | 16 | 4 |
N3 | 120 | 16 | 4 |
N4 | 125 | 16 | 5 |
N5 | 130 | 16 | 5 |
N6 | 135 | 16 | 5 |
N7 | 140 | 16 | 5 |
N8 | 145 | 16 | 5 |
N9 | 150 | 16 | 5 |
N10 | 160 | 18 | 6 |
N11 | 170 | 18 | 6 |
N12 | 185 | 26 | 5 |
N13 | 200 | 20 | 6 |
N14 | 220 | 20 | 6 |
Adjustable Steel Poles
All uprights are zinc plated both on the outside & inside of the tube as an extra protection against corrosion. The uprights are available complete with adjustable clamps.
Ref. No. | Range of Length (cm) | Diameter Top Pole (mm) |
---|---|---|
A1 | 140 to 200 | 16 mm |
A2 | 180 to 250 | 16 mm |
Shock Cord
Supplied by the roll.
Ref. No. | Diameter(mm) | Colour | Roll size (m) |
---|---|---|---|
F26 | 2.5 | Black | 200 |
F27 | 3.0 | Orange | 150 |
F28 | 5.0 | White | 100 |